<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Greer Consulting</title>
	<atom:link href="http://www.jongreerconsulting.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jongreerconsulting.com</link>
	<description>Marketing.Intelligence.</description>
	<lastBuildDate>Fri, 04 May 2012 22:16:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pinterest Bursts Onto the Scene</title>
		<link>http://www.jongreerconsulting.com/pinterest-bursts-onto-the-scene</link>
		<comments>http://www.jongreerconsulting.com/pinterest-bursts-onto-the-scene#comments</comments>
		<pubDate>Thu, 15 Mar 2012 02:23:56 +0000</pubDate>
		<dc:creator>Jon Greer</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.jongreerconsulting.com/?p=1471</guid>
		<description><![CDATA[Pinterest has come out of nowhere to be the hot new story in social media. For the uninitiated, Pinterest is a dandy way to share images you like on the web. You just download their little &#8220;Pin It&#8221; button and then select images you like, pinning them to &#8220;boards&#8221; on your Pinterest page. What has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pinterest.com/">Pinterest</a> has come out of nowhere to be the hot new story in social media.</p>
<p>For the uninitiated, Pinterest is a dandy way to share images you like on the web. You just download their little &#8220;Pin It&#8221; button and then select images you like, pinning them to &#8220;boards&#8221; on your Pinterest page.</p>
<p>What has made Pinterest particularly pin-teresting is that women 25-34 are the most active users of the site. It has quickly become a hub for fashion, beauty and housewares, and savvy brands have already launched Pinterest pages to get into the conversation.</p>
<p>And predictably, there is some blowback. Pinterest essentially lives off the images uploaded to the web by others, so the big question is: is Pinterest trying to build a business solely on someone else&#8217;s intellectual property? On the other hand, so much of the web is about linking and sharing, where&#8217;s the harm to any individual copyright holder of an image being shown on Pinterest?</p>
<p>We&#8217;ll be discussing the way brands can capitalize on Pinterest on a Bulldog Reporter PR University webinar, and some of the possible speed bumps, on April 20.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jongreerconsulting.com/pinterest-bursts-onto-the-scene/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Services Firms Finally Making the Move Into Social Media Marketing</title>
		<link>http://www.jongreerconsulting.com/financial-services-firms-social-media-marketing</link>
		<comments>http://www.jongreerconsulting.com/financial-services-firms-social-media-marketing#comments</comments>
		<pubDate>Sun, 11 Mar 2012 21:23:10 +0000</pubDate>
		<dc:creator>Jon Greer</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.jongreerconsulting.com/?p=1466</guid>
		<description><![CDATA[Banks, brokerages and other conservative financial services industry firms have been very, very slow to adopt social media marketing practices &#8212; and for good reason. The regulatory environment for financial services firms that sell their services to individuals and businesses is very strict, particularly around the kind of &#8220;loose talk&#8221; that is so common in [...]]]></description>
			<content:encoded><![CDATA[<p>Banks, brokerages and other conservative financial services industry firms have been very, very slow to adopt social media marketing practices &#8212; and for good reason.</p>
<p>The regulatory environment for financial services firms that sell their services to individuals and businesses is very strict, particularly around the kind of &#8220;loose talk&#8221; that is so common in social media. The companies employ very highly paid &#8220;compliance&#8221; officers, using trained and experienced corporate lawyers, whose job it is to say &#8220;no&#8221; to most of the kinds of marketing that unregulated companies use on a daily basis.</p>
<p>But to ignore social media marketing is to stay in the buggy-whip era when everyone else is moving to gas-powered cars.</p>
<p>How to get around the problem of strict regulation? One solid strategy is for financial services companies to create a library of approved content that staff members can tweet or blog or post on Facebook. Another is to use third-party software from players like <a href="http://hearsaysocial.com/">Hearsay</a> and <a href="http://socialvolt.com/">SocialVolt</a> that is built to allow Compliance to review social media posts before they go out. Firms such as <a href="http://www.northwesternmutual.com/">Northwestern Mutual</a> and <a href="http://www.morganstanley.com/">Morgan Stanley</a> are starting to test these sorts of initiatives.</p>
<p>But make no mistake &#8212; this is still a difficult industry to move in to the social media. Scary example: it&#8217;s not okay for a Facebook user to &#8220;like&#8221; a post by an investment adviser, as it constitutes illegal word-of-mouth marketing. I get the regulation, but sheesh, something is going to have to change, since social media isn&#8217;t going away.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jongreerconsulting.com/financial-services-firms-social-media-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tech IPO Window Finally Reopens &#8211; Woot Woot!</title>
		<link>http://www.jongreerconsulting.com/the-tech-ipo-window-finally-reopens-woot-woot</link>
		<comments>http://www.jongreerconsulting.com/the-tech-ipo-window-finally-reopens-woot-woot#comments</comments>
		<pubDate>Fri, 02 Mar 2012 21:04:04 +0000</pubDate>
		<dc:creator>Jon Greer</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.jongreerconsulting.com/?p=1458</guid>
		<description><![CDATA[Today&#8217;s Wall Street Journal article about the Silicon Valley start-ups readying themselves to go public signals the reopening &#8212; finally! &#8212; of the IPO &#8220;window.&#8221; It&#8217; about time! This has been the longest drought I&#8217;ve experienced since I got to the Valley in 1981, and it was historic by any measure. The notion of a &#8220;window&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s <a href="http://online.wsj.com/article/SB10001424052970203986604577255452644418264.html?mod=djemTECH_h">Wall Street Journal article about the Silicon Valley start-ups readying themselves to go public</a> signals the reopening &#8212; finally! &#8212; of the IPO &#8220;window.&#8221; It&#8217; about time! This has been the longest drought I&#8217;ve experienced since I got to the Valley in 1981, and it was historic by any measure.</p>
<p>The notion of a &#8220;window&#8221; is that there are good times and bad times to take a company public. It mainly has to do with the receptivity of capital markets investors to new issues by unproven companies. When they are in a buying mood, the window is said to be open, and vice versa.</p>
<p>The window has been all-but closed since about 2002 (it never slams shut, it just gets so small that only the strongest companies can get through, such as Google and more recently, LinkedIn). There was good reason, too &#8212; 2002 was when the dying embers of Internet bubble finally went out, and lots of people were feeling burned and in no mood to buy shares of unproven, unprofitable web 1.0 companies (furniture.com anyone?).</p>
<p>Now, though, memories have faded, the appetite for new issues has returned and a handful of companies such as <a href="http://www.splunk.com/">Splunk</a>, <a href="http://www.infoblox.com/en/home.html">Infoblox</a>, <a href="http://www.workday.com/">Workday</a> and <a href="http://www.service-now.com/">ServiceNow</a> are getting ready to test the waters.</p>
<p>If this first batch is successful in going public, you can be sure that many more companies will file in a rush to take advantage.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jongreerconsulting.com/the-tech-ipo-window-finally-reopens-woot-woot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Apple Ever Create Another &#8220;Insanely Great&#8221; Product?</title>
		<link>http://www.jongreerconsulting.com/will-apple-ever-create-another-insanely-great-product</link>
		<comments>http://www.jongreerconsulting.com/will-apple-ever-create-another-insanely-great-product#comments</comments>
		<pubDate>Fri, 26 Aug 2011 18:14:41 +0000</pubDate>
		<dc:creator>Jon Greer</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Apple Inc.]]></category>

		<guid isPermaLink="false">http://www.jongreerconsulting.com/?p=1440</guid>
		<description><![CDATA[Amid all the tributes, hosannas and whatnot about Steve Jobs stepping down as CEO of Apple, this simple fact seems to have gotten lost: the only time Apple has developed and released hit products has been when Steve Jobs has been CEO. Another thing: for now, Steve Jobs isn&#8217;t going anywhere. He&#8217;s still alive, as [...]]]></description>
			<content:encoded><![CDATA[<p>Amid all the tributes, hosannas and whatnot about Steve Jobs stepping down as CEO of Apple, this simple fact seems to have gotten lost: the only time Apple has developed and released hit products has been when Steve Jobs has been CEO.</p>
<p>Another thing: for now, Steve Jobs isn&#8217;t going anywhere. He&#8217;s still alive, as far as we know he is still involved in the company to the best of his abilities and energies, and I would guess that the last thing he will give up is offering his opinions and leadership regarding new product development.</p>
<p>But the sad fact is that Steve is likely very ill and may not be with us much longer. And then Apple will have to attempt to do something it has never successfully done: create and market hit technology products without Steve Jobs&#8217; guidance.</p>
<p>From the Apple II in the 1970s to the iPad in 2010, everything great that has come out of Apple has been shepherded to the market by Steve Jobs. Apple&#8217;s track record after Steve was pushed out of the company by John Sculley in 1985 until his return as CEO in 1997? Zero hit products, death spiral, near bankruptcy.</p>
<p>Another fact to consider: Sculley was the hottest exec in the country when he took over Apple and has at least as much mojo as Tim Cook. Yet he couldn&#8217;t deliver. In Cook&#8217;s favor, of course, is that he has been deeply involved in Apple for years, unlike Sculley, who had no tech industry experience.</p>
<p>Meanwhile, during his exile Jobs founded Next Computer, which merely created the operating system that now powers the Mac, and built Pixar into the moviemaking powerhouse it is today.</p>
<p>Conclusion: Steve Jobs is a unique technology industry talent, and Apple has no track record producing hits without him. So we&#8217;ll see how they do as the future unfolds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jongreerconsulting.com/will-apple-ever-create-another-insanely-great-product/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>peHUB Finally Has a New Editor: Jon Marino</title>
		<link>http://www.jongreerconsulting.com/pehub-finally-has-a-new-editor-jon</link>
		<comments>http://www.jongreerconsulting.com/pehub-finally-has-a-new-editor-jon#comments</comments>
		<pubDate>Tue, 14 Dec 2010 17:46:34 +0000</pubDate>
		<dc:creator>Jon Greer</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.jongreerconsulting.com/?p=1354</guid>
		<description><![CDATA[More than three months after Dan Primack took his act over to CNN/Fortune.com, peHUB finally has a new editor: Jonathan Marino, formerly of SourceMedia&#8217;s M&#38;A Journal. Marino introduced himself today to the 50,000+ subscribers of the peHUB Wire morning email with the following: Hi everyone, I’m Jonathan Marino, the new editor for peHUB.com. To some [...]]]></description>
			<content:encoded><![CDATA[<p>More than three months after Dan Primack took his act over to <a href="http://finance.fortune.cnn.com/category/term-sheet/">CNN/Fortune.com,</a> peHUB finally has a new editor: Jonathan Marino, formerly of <a href="http://www.themiddlemarket.com/">SourceMedia&#8217;s M&amp;A Journal</a>.</p>
<p>Marino introduced himself today to the 50,000+ subscribers of the peHUB Wire morning email with the following:</p>
<blockquote><p>Hi everyone, I’m Jonathan Marino, the new editor for peHUB.com. To some of you, I am a familiar face&#8211;I spent the last three years covering deals, private equity and banking for SourceMedia&#8217;s M&amp;A Journal. Additionally, I have written about a range of topics for the New York Times, Los Angeles Times, New York Post and The Washington Examiner, including investigative reports and homeland security coverage. I’ll have all my contact info posted soon, but for now, reach me at jmarino99@gmail.com.</p>
<p>In the next several months, you&#8217;ll be seeing a number of changes and enhancements to peHub.com and the daily Wire as we look to provide greater networking capabilities, more exclusive stories and more columns from experts and executives. I will also be reaching out to many of you to get ideas about how we can improve our service.</p></blockquote>
<p>Side note: despite CNN/Fortune&#8217;s assertion that Primack would broaden his coverage well beyond private equity to the public markets, there is very little sign of that so far in his coverage, which reads just like it did under ThomsonReuters.</p>
<p>Meanwhile, peHUB has suffered in Primack&#8217;s absence, with its writers employing his quirky language (eg., &#8220;shameless plug,&#8221; &#8220;Monday Mouth-off&#8221;) but without his signature wit. Hopefully, Jon Marino will bring some new life back to what has been a great media outlet for private equity and VC news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jongreerconsulting.com/pehub-finally-has-a-new-editor-jon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Trends from Social Media Guru Charlene Li</title>
		<link>http://www.jongreerconsulting.com/2011-trends-from-social-media-guru-charlene-li</link>
		<comments>http://www.jongreerconsulting.com/2011-trends-from-social-media-guru-charlene-li#comments</comments>
		<pubDate>Wed, 20 Oct 2010 06:17:24 +0000</pubDate>
		<dc:creator>Jon Greer</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PRSA]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.catchingflack.com/?p=1326</guid>
		<description><![CDATA[Charlene Li of Altimeter Group Charlene Li, one of my favorite social media pundits, gave a speech at the PRSA International Conference this week and then gave a “press conference” to those of us (including me) who were designated “press” for the conference. Li said that like most analysts, she is in the midst of [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_1342" class="wp-caption alignright" style="width: 235px;">
<dt><a href="http://www.jongreerconsulting.com/wp-content/uploads/2010/10/IMG_0543.jpg"><img title="IMG_0543" src="http://www.jongreerconsulting.com/wp-content/uploads/2010/10/IMG_0543-225x300.jpg" alt="" width="225" height="300" /></a></dt>
<dd>Charlene Li of Altimeter Group</dd>
</dl>
</div>
<p><a href="http://www.altimetergroup.com/about/charlene-li">Charlene Li</a>, one of my favorite social media pundits, gave a speech at the <a href="http://www.prsa.org/Conferences/InternationalConference/">PRSA International Conference</a> this week and then gave a “press conference” to those of us (including me) who were designated “press” for the conference.</p>
<p>Li said that like most analysts, she is in the midst of developing her “outlook” report for 2011, and she gave us a preview in the press conference.</p>
<p>The two big trends Li is watching as the year winds down are:</p>
<ol>
<li>the rise of “social data” and “social search” and</li>
<li>our evolving feelings regarding privacy and permissions in social media</li>
</ol>
<p>On social data, Li is watching to see how all the volumes of data we are generating in social media are used. Marketers and others are quickly realizing that social media users are providing reams of valuabe information about brands, trends, likes and dislikes, but are just now starting to figure out how to gather and analyze it.</p>
<p>On privacy and permissions, Li sees us moving away from protecting our privacy and toward managing the permissions we give web sites and our contacts. She likened the transition to what happened when Caller ID was first introduced. Peoples’ first reaction was that it was an invasion of privacy, but after awhile, as they realized that it had value, it became more about giving people useful information that reduced life’s friction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jongreerconsulting.com/2011-trends-from-social-media-guru-charlene-li/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlene Li Previews Her Top Trends for 2011</title>
		<link>http://www.jongreerconsulting.com/charlene-li-previews-her-top-trends-for-2011</link>
		<comments>http://www.jongreerconsulting.com/charlene-li-previews-her-top-trends-for-2011#comments</comments>
		<pubDate>Wed, 20 Oct 2010 06:13:23 +0000</pubDate>
		<dc:creator>Jon Greer</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.jongreerconsulting.com/?p=1341</guid>
		<description><![CDATA[Charlene Li, one of my favorite social media pundits, gave a speech at the PRSA International Conference this week and then gave a “press conference” to those of us (including me) who were designated “press” for the conference. Li said that like most analysts, she is in the midst of developing her “outlook” report for [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1342" class="wp-caption alignright" style="width: 235px"><a href="http://www.jongreerconsulting.com/wp-content/uploads/2010/10/IMG_0543.jpg"><img class="size-medium wp-image-1342 " title="IMG_0543" src="http://www.jongreerconsulting.com/wp-content/uploads/2010/10/IMG_0543-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Charlene Li of Altimeter Group</p></div>
<p><a href="http://www.altimetergroup.com/about/charlene-li">Charlene Li</a>, one of my favorite social media pundits, gave a speech at the <a href="http://www.prsa.org/Conferences/InternationalConference/">PRSA International Conference</a> this week and then gave a “press conference” to those of us (including me) who were designated “press” for the conference.</p>
<p>Li said that like most analysts, she is in the midst of developing her “outlook” report for 2011, and she gave us a preview in the press conference.</p>
<p>The two big trends Li is watching as the year winds down are:</p>
<ol>
<li>the rise of “social data” and “social search” and</li>
<li>our evolving feelings regarding privacy and permissions in social media</li>
</ol>
<p>On social data, Li is watching to see how all the volumes of data we are generating in social media are used. Marketers and others are quickly realizing that social media users are providing reams of valuabe information about brands, trends, likes and dislikes, but are just now starting to figure out how to gather and analyze it.</p>
<p>On privacy and permissions, Li sees us moving away from protecting our privacy and toward managing the permissions we give web sites and our contacts. She likened the transition to what happened when Caller ID was first introduced. Peoples’ first reaction was that it was an invasion of privacy, but after awhile, as they realized that it had value, it became more about giving people useful information that reduced life’s friction.</p>
<p> <a href=http://atlantic-drugs.net/products/viagra.htm>viagra</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jongreerconsulting.com/charlene-li-previews-her-top-trends-for-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Free Wifi at PRSA International Conference &#8211; Here&#8217;s Why</title>
		<link>http://www.jongreerconsulting.com/no-free-wifi-at-prsa-international-conference-heres-why</link>
		<comments>http://www.jongreerconsulting.com/no-free-wifi-at-prsa-international-conference-heres-why#comments</comments>
		<pubDate>Sun, 17 Oct 2010 22:18:17 +0000</pubDate>
		<dc:creator>Jon Greer</dc:creator>
				<category><![CDATA[PRSA]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.catchingflack.com/?p=1323</guid>
		<description><![CDATA[This may seem like a nitpicky post, but trust me it&#8217;s not. It&#8217;s 5pm on the first day of the PRSA International Conference and I&#8217;m sitting in the lobby bar blogging on the &#8216;net, rather than sitting in a session, ironically, on using online tools to do and manage PR programs. My colleague Sandra Fathi [...]]]></description>
			<content:encoded><![CDATA[<p>This may seem like a nitpicky post, but trust me it&#8217;s not. It&#8217;s 5pm on the first day of the <a href="http://www.prsa.org/Conferences/InternationalConference/">PRSA International Conference</a> and I&#8217;m sitting in the lobby bar blogging on the &#8216;net, rather than sitting in a session, ironically, on using online tools to do and manage PR programs. My colleague Sandra Fathi was trying to give the preso, but she was stymied by her doggy PC and even doggier wifi access.</p>
<p>That she had wifi access deep in the recesses of the <a href="http://www1.hilton.com/en_US/hi/hotel/DCAWHHH-Washington-Hilton-District-of-Columbia/index.do">Washington Hilton</a> was remarkable enough, since none of the rest of us in the room had it. She apparently had an access code from one of the people in the room [I'm not making this up].</p>
<p>At the Washington Hilton, the only place with free wifi access is the lobby. As we were waiting for Sandra&#8217;s presentation to get on track as she dealt with a frozen computer and balky Internet access, an attendee behind me grumbled, &#8220;We paid $1,000 to attend this conference, and they couldn&#8217;t give us wifi?&#8221;</p>
<p>I bolted from the room [sorry, Sandra] and came up here, logged on and pulled up <a href="http://www.slideshare.net/Sfathi/high-tech-tools-for-pr-prsa-international-conference-2010">Sandra&#8217;s presentation on SlideShare.</a> I&#8217;ll review it when I have a chance and can always ping her if I have a question. I was just getting ready to blast PRSA for not offering free wifi when I saw PRSA CEO William Murray across the room. So I went up to Bill and shared my complaint, and his response was simple: the Hilton wanted $200,000 for free wifi for the four-day conference.</p>
<p>Whaaaat??</p>
<p>It&#8217;s true. Bill pointed out the contract with the Hilton had been signed years ago, before ubiquitous wifi became the norm. And the Hilton, for reasons I don&#8217;t care to explore, apparently wouldn&#8217;t budge given the new realities. So PRSA is between a rock and a hard place. He said that starting next year in Orlando, they were able to negotiate free wifi into the contract and that it should be the norm in future years as well.</p>
<p>Why is this important? Because with the likes of Starbuck and McDonald&#8217;s providing free wifi, along with countless other locations, people have come to expect that they will be able to log-on when they want to. They don&#8217;t want to have to run to the lobby bar as I did. They don&#8217;t want to be offline in a room while someone is talking about Internet tools.</p>
<p>This is not a trend. This is already present reality and a given for the future. I give PRSA a pass on it this year given Murray&#8217;s explanation, but going forward, it&#8217;s a no-brainer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jongreerconsulting.com/no-free-wifi-at-prsa-international-conference-heres-why/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRSA Delegates Not Ready for the Future Yet</title>
		<link>http://www.jongreerconsulting.com/prsa-delegates-not-ready-for-the-future-yet</link>
		<comments>http://www.jongreerconsulting.com/prsa-delegates-not-ready-for-the-future-yet#comments</comments>
		<pubDate>Sat, 16 Oct 2010 21:27:48 +0000</pubDate>
		<dc:creator>Jon Greer</dc:creator>
				<category><![CDATA[PR Evolution]]></category>
		<category><![CDATA[PRSA]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.catchingflack.com/?p=1317</guid>
		<description><![CDATA[The PRSA National Delegate assembly voted down a non-binding resolution today asking the association&#8217;s Board to regularly consult the elected delegates on &#8220;issues of concern&#8221; by submitting them to the  assembly&#8217;s electronic discussion group. The vote was 95 for, 118 against. Unfortunately for PRSA, this vote told me that the association is even more entrenched [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.prsa.org/">PRSA</a> National Delegate assembly voted down a non-binding resolution today asking the association&#8217;s Board to regularly consult the elected delegates on &#8220;issues of concern&#8221; by submitting them to the  assembly&#8217;s electronic discussion group. The vote was 95 for, 118 against.</p>
<p>Unfortunately for PRSA, this vote told me that the association is even more entrenched in its business-as-usual way of doing things than I thought. Further, it told me that a broad cross-section of the association isn&#8217;t prepared to embrace the present and future of communications and engagement.</p>
<p>PRSA formally created the &#8220;Leadership Assembly&#8221; last year as an acknowledgement of the need for broader input into the association&#8217;s future role in PR and communications. The Board is supposed to seek advice and counsel from the assembly, as opposed to its prior role of simply doing the legal business of a membership organization. Along those lines, the formal business of the assembly was limited to the first half of the day today, followed by a discussion of the near-term future of the PR industry in the afternoon.</p>
<p>As noted by the advocates of the resolution, the electronic discussion group gives the Board the ability to consult the Leadership Assembly throughout the year, but it didn&#8217;t do so. The authors, tech-savvy PR people from Boston and the Bay Area, hoped that the resolution would help move the association in that direction. It didn&#8217;t happen.</p>
<p>[<a href="http://www.prsa.org/Conferences/InternationalConference/">2010 PRSA International Conference</a>] </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jongreerconsulting.com/prsa-delegates-not-ready-for-the-future-yet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRSA Fails to Strike APR Requirement for Board Service</title>
		<link>http://www.jongreerconsulting.com/prsa-fails-to-strike-apr-requirement-for-board-service</link>
		<comments>http://www.jongreerconsulting.com/prsa-fails-to-strike-apr-requirement-for-board-service#comments</comments>
		<pubDate>Sat, 16 Oct 2010 15:49:49 +0000</pubDate>
		<dc:creator>Jon Greer</dc:creator>
				<category><![CDATA[PR Evolution]]></category>
		<category><![CDATA[PRSA]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://www.catchingflack.com/?p=1313</guid>
		<description><![CDATA[The PRSA Delegate Assembly today voted resoundingly against removing the requirement that potential national board members hold an Accreditation in Public Relations (APR) in order to stand for election. The vote, which required a two-thirds majority, failed to even garner a majority, falling 104-172. The voted ended a passionate and looong debate this year for [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="https://www.prsa.org/">PRSA</a> Delegate Assembly today voted resoundingly against removing the requirement that potential <a href="http://media.prsa.org/prsa+governance/2010+board+directors/">national board members</a> hold an Accreditation in Public Relations (APR) in order to stand for election. The vote, which required a two-thirds majority, failed to even garner a majority, falling 104-172.</p>
<p>The voted ended a passionate and looong debate this year for and against this change. To summarize, those for the amendment felt that removing the requirement would open board leadership to a much larger pool of candidates, while those against argued that holding an APR demonstrates the necessary commitment to the profession and the society.</p>
<p>I voted for the change, twice actually, as I held a proxy for our chapter&#8217;s other vote. I did so at the direction of the PRSA Silicon Valley board, which voted to support the amendment.</p>
<p>What made this debate interesting to me is that it encapsulated many wider issues in the transformation and evolution of the PR industry. From my point of view, those arguing against the amendment (at least those who spoke or wrote publicly) were largely motivated by a desire to slow change, to affirm their support for &#8220;the way things are&#8221; and to support the APR accreditation as a symbol of PR expertise.</p>
<p>On the other side, those supporting the amendment seemed to be crying out for the organization to modernize, to open its leadership to a wider pool of candidates, and to recognize that &#8220;public relations&#8221; as a profession and marketing function is rapidly evolving.</p>
<p>In the end, I think the amendment lost because it addressed a narrow issue, the APR requirement, rather than rewriting the entire &#8220;minimum requirements&#8221; bylaw altogether. In addition to the APR requirement, the minimum requirements still call for potential Board members to have served as a chapter or section board member or, at a minimum, to have been in the profession for 20 years.</p>
<p>As a membership organization, the only *minimum* requirement for board service should be that the person be a PRSA member for a minimum of 2-3 years. Such a low threshold would allow anyone with a demonstrated commitment to the organization to run for office, only barring insurgents seeking for some reason to take over the organization.</p>
<p>Why the bare minimum? Because the nomination and election process is the proper place to vet qualifications for leadership, not the bylaws. The pool should be as wide as possible, thus hopefully turning the election itself into an opportunity to debate and discuss the future of the organization and the profession.</p>
<p>If there&#8217;s anyone out there worrying about the business efficacy of this organization, I recommend that you take this vote as a warning sign of a hidebound association that may be too slow to change to meet the needs of tomorrow&#8217;s PR and marketing professionals.</p>
<p>[<a href="http://www.prsa.org/Conferences/InternationalConference/">2010 PRSA International Conference</a>] </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jongreerconsulting.com/prsa-fails-to-strike-apr-requirement-for-board-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

